<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cooperative Intelligence</title>
	<atom:link href="http://cooperativeintelligenceblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cooperativeintelligenceblog.com</link>
	<description>Generous Leadership, Connection &#38; Communication</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:38:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Six Things you Can Learn from Conducting Win Loss Interviews by Joe Levy</title>
		<link>http://cooperativeintelligenceblog.com/2011/12/15/six-things-you-can-learn-from-conducting-win-loss-interviews/#comment-1059</link>
		<dc:creator><![CDATA[Joe Levy]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=1298#comment-1059</guid>
		<description><![CDATA[Great article- I couldn&#039;t agree more that creating a formal Win-Loss program has immediate and clearCi ROI.]]></description>
		<content:encoded><![CDATA[<p>Great article- I couldn&#8217;t agree more that creating a formal Win-Loss program has immediate and clearCi ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Things you Can Learn from Conducting Win Loss Interviews by Monica</title>
		<link>http://cooperativeintelligenceblog.com/2011/12/15/six-things-you-can-learn-from-conducting-win-loss-interviews/#comment-1058</link>
		<dc:creator><![CDATA[Monica]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=1298#comment-1058</guid>
		<description><![CDATA[Excellent article, Ellen.]]></description>
		<content:encoded><![CDATA[<p>Excellent article, Ellen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trick or Tweet: 13 Ways to Alienate Twitter Followers by bestelkado-gadgethouse-1</title>
		<link>http://cooperativeintelligenceblog.com/2009/02/26/315/#comment-1052</link>
		<dc:creator><![CDATA[bestelkado-gadgethouse-1]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 09:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=315#comment-1052</guid>
		<description><![CDATA[Hi! Someone in my Facebook group shared this website with us so I came to give it a look. I&#039;m definitely enjoying the information. I&#039;m book-marking and will be tweeting this to my followers! Terrific blog and amazing design.]]></description>
		<content:encoded><![CDATA[<p>Hi! Someone in my Facebook group shared this website with us so I came to give it a look. I&#8217;m definitely enjoying the information. I&#8217;m book-marking and will be tweeting this to my followers! Terrific blog and amazing design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Tippers to Improve Your Telephone Collection Skills by Trip</title>
		<link>http://cooperativeintelligenceblog.com/2011/09/21/18-tippers-to-improve-your-telephone-collection-skills/#comment-966</link>
		<dc:creator><![CDATA[Trip]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 03:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=1251#comment-966</guid>
		<description><![CDATA[http://mbialek.cba.pl/pliki/langer.pdf]]></description>
		<content:encoded><![CDATA[<p><a href="http://mbialek.cba.pl/pliki/langer.pdf" rel="nofollow">http://mbialek.cba.pl/pliki/langer.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps to Plan for Successful Win Loss Interviews by ellendnaylor</title>
		<link>http://cooperativeintelligenceblog.com/2011/08/26/4-steps-to-plan-for-successful-win-loss-interviews/#comment-965</link>
		<dc:creator><![CDATA[ellendnaylor]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 10:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=1240#comment-965</guid>
		<description><![CDATA[I forgot another really important issue. Make sure that the Loss is truly a loss, not a prospect that the sales people can&#039;t reach. In a recent case, I took this for granted and a goodly number of losses were cases when the account rep didn&#039;t get much past the qualifying questions before the customer stopped communicating. These customers aren&#039;t connected enough to your company if they won&#039;t even let you submit a proposal, so they probably aren&#039;t going to have such insightful comments. Well, they might, but they will often be less willing to talk to you, and they don&#039;t really know enough about your product, pricing, professionalism etc. if they closed you out prematurely in the sales process. I would rather invest my time with customers where I won or lost the business, and submitted a proposal, gave a presentation and then the customer decided.]]></description>
		<content:encoded><![CDATA[<p>I forgot another really important issue. Make sure that the Loss is truly a loss, not a prospect that the sales people can&#8217;t reach. In a recent case, I took this for granted and a goodly number of losses were cases when the account rep didn&#8217;t get much past the qualifying questions before the customer stopped communicating. These customers aren&#8217;t connected enough to your company if they won&#8217;t even let you submit a proposal, so they probably aren&#8217;t going to have such insightful comments. Well, they might, but they will often be less willing to talk to you, and they don&#8217;t really know enough about your product, pricing, professionalism etc. if they closed you out prematurely in the sales process. I would rather invest my time with customers where I won or lost the business, and submitted a proposal, gave a presentation and then the customer decided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions to Ask Competitive Intelligence Software Providers by Alessandro Comai</title>
		<link>http://cooperativeintelligenceblog.com/2011/08/16/questions-to-ask-competitive-intelligence-software-providers/#comment-950</link>
		<dc:creator><![CDATA[Alessandro Comai]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 20:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=1228#comment-950</guid>
		<description><![CDATA[Hello Ellen, 

thank you for answering.  Please let me know if you need some suggestions about the questions or topics.

Best regards,
Alessandro Comai]]></description>
		<content:encoded><![CDATA[<p>Hello Ellen, </p>
<p>thank you for answering.  Please let me know if you need some suggestions about the questions or topics.</p>
<p>Best regards,<br />
Alessandro Comai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps to Plan for Successful Win Loss Interviews by ellendnaylor</title>
		<link>http://cooperativeintelligenceblog.com/2011/08/26/4-steps-to-plan-for-successful-win-loss-interviews/#comment-946</link>
		<dc:creator><![CDATA[ellendnaylor]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=1240#comment-946</guid>
		<description><![CDATA[This sounds like B to C. I bet they really appreciated the insight that you discovered that they had no idea about. I suggest that you need to call to probe more deeply as to why customers like a certain aspect that prospects hated. I imagine that will render a deeper level of insight as well. Or it could be that they will have to accept a certain level of losses based on that particular aspect, as long as more of the potential and existing customer base likes that aspect, and thus it grows.

My latest is B to B and there is a Sales Rep assigned to each customer that I contact and the sales all happened this year. This a complex sale and takes a while to negotiate. Even so, I find that some are not positioned with the right person, and I have to find the right person, which is easy enough thanks to LinkedIn. Then I ask the junior person if I have located the right decision-maker(s), That&#039;s been my surprise so far, since I would think that in a complex &quot;in-person&quot; sale, where there are proposals and presentations that you would know all the players at the company you are selling to!]]></description>
		<content:encoded><![CDATA[<p>This sounds like B to C. I bet they really appreciated the insight that you discovered that they had no idea about. I suggest that you need to call to probe more deeply as to why customers like a certain aspect that prospects hated. I imagine that will render a deeper level of insight as well. Or it could be that they will have to accept a certain level of losses based on that particular aspect, as long as more of the potential and existing customer base likes that aspect, and thus it grows.</p>
<p>My latest is B to B and there is a Sales Rep assigned to each customer that I contact and the sales all happened this year. This a complex sale and takes a while to negotiate. Even so, I find that some are not positioned with the right person, and I have to find the right person, which is easy enough thanks to LinkedIn. Then I ask the junior person if I have located the right decision-maker(s), That&#8217;s been my surprise so far, since I would think that in a complex &#8220;in-person&#8221; sale, where there are proposals and presentations that you would know all the players at the company you are selling to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps to Plan for Successful Win Loss Interviews by awareci</title>
		<link>http://cooperativeintelligenceblog.com/2011/08/26/4-steps-to-plan-for-successful-win-loss-interviews/#comment-945</link>
		<dc:creator><![CDATA[awareci]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 22:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=1240#comment-945</guid>
		<description><![CDATA[I&#039;ve just completed a win-loss project. One problem was getting contact details and a time to speak to both wins and losses - as our client never dealt with their customers in person or often even on the phone.  

They gave us a list of 400 wins and losses - our job was to try and understand why they had more losses than wins. The first step was to send out a win-loss questionnaire (using SurveyMonkey) to all the 400 names. We got a 15% response rate that gave tons of information plus agreement for us to call up and follow-up with around a third of these. The follow-ups gave even more information. 

Where we went wrong is that there were areas our client didn&#039;t know about which came out in the interviews. If we&#039;d known this, we&#039;d have added it to the questionnaire - and gathered more conclusive data. As it is, we got a pretty good idea of where some of the problems were. Now the job is for our client to correct those problems - which won&#039;t be easy as some clients (e.g. wins) loved the aspects that others hated (losses). It&#039;s not going to be easy to change the service so that all groups are happy. However that&#039;s not our problem. We gave the intelligence. Now it&#039;s the client&#039;s job to use it. 

The lesson is that sometimes there are factors that the client doesn&#039;t know about that you discover during the process. These can be crucial and provide the real intelligence.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve just completed a win-loss project. One problem was getting contact details and a time to speak to both wins and losses &#8211; as our client never dealt with their customers in person or often even on the phone.  </p>
<p>They gave us a list of 400 wins and losses &#8211; our job was to try and understand why they had more losses than wins. The first step was to send out a win-loss questionnaire (using SurveyMonkey) to all the 400 names. We got a 15% response rate that gave tons of information plus agreement for us to call up and follow-up with around a third of these. The follow-ups gave even more information. </p>
<p>Where we went wrong is that there were areas our client didn&#8217;t know about which came out in the interviews. If we&#8217;d known this, we&#8217;d have added it to the questionnaire &#8211; and gathered more conclusive data. As it is, we got a pretty good idea of where some of the problems were. Now the job is for our client to correct those problems &#8211; which won&#8217;t be easy as some clients (e.g. wins) loved the aspects that others hated (losses). It&#8217;s not going to be easy to change the service so that all groups are happy. However that&#8217;s not our problem. We gave the intelligence. Now it&#8217;s the client&#8217;s job to use it. </p>
<p>The lesson is that sometimes there are factors that the client doesn&#8217;t know about that you discover during the process. These can be crucial and provide the real intelligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions to Ask Competitive Intelligence Software Providers by ellendnaylor</title>
		<link>http://cooperativeintelligenceblog.com/2011/08/16/questions-to-ask-competitive-intelligence-software-providers/#comment-940</link>
		<dc:creator><![CDATA[ellendnaylor]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 01:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=1228#comment-940</guid>
		<description><![CDATA[Hi Alessandro,

You&#039;re right: I was focusing on enterprise users since that&#039;s who has the budget to buy CI software solutions. However, I also know a number of enterprise customers who buy a CI software product and then never use it or let it get out of date, since they hadn&#039;t thought how much time and effort it would take to keep it up to date.

I enjoyed your Google study from earlier this summer. The various Google products are a decent source of information searching and monitoring. Interestingly enough I use Bing more often these days for searching as I believe the search results are more relevant than Google. 

Thanks for sharing,

Ellen]]></description>
		<content:encoded><![CDATA[<p>Hi Alessandro,</p>
<p>You&#8217;re right: I was focusing on enterprise users since that&#8217;s who has the budget to buy CI software solutions. However, I also know a number of enterprise customers who buy a CI software product and then never use it or let it get out of date, since they hadn&#8217;t thought how much time and effort it would take to keep it up to date.</p>
<p>I enjoyed your Google study from earlier this summer. The various Google products are a decent source of information searching and monitoring. Interestingly enough I use Bing more often these days for searching as I believe the search results are more relevant than Google. </p>
<p>Thanks for sharing,</p>
<p>Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions to Ask Competitive Intelligence Software Providers by Alessandro Comai</title>
		<link>http://cooperativeintelligenceblog.com/2011/08/16/questions-to-ask-competitive-intelligence-software-providers/#comment-939</link>
		<dc:creator><![CDATA[Alessandro Comai]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 10:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://cooperativeintelligenceblog.com/?p=1228#comment-939</guid>
		<description><![CDATA[Hi Ellen, 

Thank you very much for the article. It gives an overview of potential issues that companies need to look at. Some of the issues are for big enterprises as well as for SMEs. I would however, consider the 3rd group of users which are individuals who uses intelligence.  

Thinking about them, I find that there a grate number of professionals utilize free internet tools. There are so many that is not possible to list all of them. However, looking to the Google tools I came up with dozens of tools applicable to CI. Understanding how these tools are utilized was my objective. The result of a research “Google Tools for CI” I finalized in June 2011 can be downloaded from: http://www.miniera.es/es_resultados_articles.htm

Best regards,
Alessandro Comai]]></description>
		<content:encoded><![CDATA[<p>Hi Ellen, </p>
<p>Thank you very much for the article. It gives an overview of potential issues that companies need to look at. Some of the issues are for big enterprises as well as for SMEs. I would however, consider the 3rd group of users which are individuals who uses intelligence.  </p>
<p>Thinking about them, I find that there a grate number of professionals utilize free internet tools. There are so many that is not possible to list all of them. However, looking to the Google tools I came up with dozens of tools applicable to CI. Understanding how these tools are utilized was my objective. The result of a research “Google Tools for CI” I finalized in June 2011 can be downloaded from: <a href="http://www.miniera.es/es_resultados_articles.htm" rel="nofollow">http://www.miniera.es/es_resultados_articles.htm</a></p>
<p>Best regards,<br />
Alessandro Comai</p>
]]></content:encoded>
	</item>
</channel>
</rss>

